Browser Display Settings
2002 - 2007
The current trend is that more and more computers are using a screen size of 1024x768 pixels or more:
| 2007 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
|---|---|---|---|---|---|
| January | 26% | 54% | 14% | 0% | 6% |
| 2006 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| July | 19% | 58% | 17% | 0% | 6% |
| January | 17% | 57% | 20% | 0% | 6% |
| 2005 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| July | 14% | 55% | 25% | 0% | 6% |
| January | 12% | 53% | 30% | 0% | 5% |
| 2004 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| July | 10% | 50% | 35% | 1% | 4% |
| January | 10% | 47% | 37% | 1% | 5% |
| 2003 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| July | 8% | 43% | 44% | 2% | 5% |
| January | 6% | 40% | 47% | 2% | 5% |
| 2002 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| October | 6% | 38% | 49% | 2% | 5% |
Source: http://w3schools.com
Color Depth
2002 - 2007
The current trend is that most computers use 24 or 32 bits hardware to display 16,777,216 different colors.
Older computers and laptops often use 16 bits display hardware. This gives a maximum of 65,536 different colors.
Handheld computers (and very old computers) often use 8 bits color hardware. This gives a maximum of 256 colors.
| 2007 | 16,777,216 | 65,536 | 256 |
|---|---|---|---|
| January | 86% | 11% | 2% |
| 2006 | 16,777,216 | 65,536 | 256 |
| July | 85% | 13% | 2% |
| January | 81% | 16% | 3% |
| 2005 | 16,777,216 | 65,536 | 256 |
| July | 77% | 20% | 3% |
| January | 72% | 25% | 3% |
| 2004 | 16,777,216 | 65,536 | 256 |
| July | 69% | 28% | 3% |
| January | 65% | 31% | 4% |
| 2003 | 16,777,216 | 65,536 | 256 | July | 55% | 40% | 5% |
| January | 51% | 44% | 5% |
| 2002 | 16,777,216 | 65,536 | 256 |
| October | 49% | 46% | 5% |
Source: http://w3schools.com