Operating System Statistics

2005 - 2007

Windows XP is the most popular operating system. The windows family counts for nearly 90%:

2007 WinXP W2000 Win98 Vista W2003 Linux Mac
October 73.9% 4.9% 0.9% 5.6% 1.9% 3.3% 3.9%
September 74.3% 5.4% 0.9% 4.5% 2.0% 3.4% 3.9%
August 74.4% 5.7% 0.9% 4.0% 2.0% 3.4% 3.9%
July 74.6% 6.0% 0.9% 3.6% 2.0% 3.4% 4.0%
June 74.6% 6.2% 0.9% 3.2% 2.0% 3.4% 4.0%
May 75.0% 6.5% 0.9% 2.8% 1.9% 3.4% 3.9%
April 75.8% 6.8% 0.9% 2.6% 1.9% 3.4% 3.9%
March 76.0% 7.2% 0.9% 1.9% 1.9% 3.4% 3.8%
February 76.1% 7.4% 0.9% 1.2% 1.9% 3.5% 3.8%
January 76.1% 7.7% 1.0% 0.6% 1.9% 3.6% 3.8%
 
2006 WinXP W2000 Win98 Vista W2003 Linux Mac
December 75.7% 7.9% 1.0% 0.2% 1.9% 3.6% 3.8%
November 74.9% 8.0% 1.0% 0.3% 1.9% 3.5% 3.6%
October 74.6% 8.9% 1.2% 0.3% 2.0% 3.5% 3.6%
September 74.6% 9.2% 1.4% 0.3% 2.0% 3.5% 3.6%
August 74.4% 10.1% 1.4% 0.3% 2.1% 3.5% 3.6%
July 74.3% 10.1% 1.5% 0.3% 2.0% 3.4% 3.6%
June 74.1% 10.6% 1.6% 0.3% 2.0% 3.4% 3.6%
May 74.2% 10.7% 1.6% 0.2% 2.0% 3.4% 3.6%
April 74.0% 11.2% 1.8% 0.3% 1.9% 3.3% 3.6%
March 72.9% 11.9% 2.0% 0.3% 1.8% 3.4% 3.5%
February 73.3% 12.3% 2.1% 0.3% 1.8% 3.4% 3.6%
January 72.3% 13.1% 2.4% 0.3% 1.7% 3.3% 3.5%
 
2005 WinXP W2000 Win98 Vista W2003 Linux Mac
November 71.0% 14.6% 2.7% 0.4% 1.7% 3.3% 3.3%
September 69.2% 15.8% 3.2% 0.5% 1.7% 3.3% 3.1%
July 65.3% 17.7% 3.9% 0.6% 1.6% 3.5% 3.0%
May 64.5% 19.4% 3.9% 0.8% 1.4% 3.3% 2.9%
March 63.1% 20.2% 4.7% 0.9% 1.4% 3.2% 3.0%
January 61.3% 21.6% 5.3% 1.0% 1.2% 3.2% 2.8%

The future of Operating Systems: Simplicity;

Knowing it is a revue dating back to January 08,2003, this article by David Gelernter - a professor of computer science at Yale University and chief scientist at Mirror Worlds Technologies Inc. (the New York-based maker of the Scopeware information management software), about the development and future of Operating Systems is extremely interesting, please make sure to visit the link below and get a brief glance of the new vision for Operating Systems.

http://www.computerworld.com/softwaretopics/os/

Source: http://www.w3schools.com

Top