Browser Statistics
Statistics are important information. From the statistics below, you can see that Internet Explorer is the most common browser.
However, FireFox has become quite popular as well.
IE7 - IE6 - FX - S - O
| World Internet Usage and Population Statistics | |||||
|---|---|---|---|---|---|
| 2007 | IE7 | IE6 | Fx | S | O |
| October | 21.0% | 34.5% | 36.0% | 1.7% | 1.6% |
| September | 20.8% | 34.9% | 35.4% | 1.6% | 1.5% |
| August | 20.5% | 35.7% | 34.9% | 1.5% | 1.7% |
| July | 20.1% | 36.9% | 34.5% | 1.5% | 1.9% |
| June | 19.7% | 37.3% | 34.0% | 1.5% | 1.8% |
| May | 19.2% | 38.1% | 33.7% | 1.5% | 1.7% |
| April | 19.1% | 38.4% | 32.9% | 1.5% | 1.6% |
| March | 18.0% | 38.7% | 31.8% | 1.6% | 1.6% |
| February | 16.4% | 39.8% | 31.2% | 1.7% | 1.5% |
| January | 13.3% | 42.3% | 31.0% | 1.7% | 1.5% |
Source: http://w3schools.com
Browser Statistics - Month by Month; 2006
IE7 - IE6 - FX - O
| World Internet Usage and Population Statistics | ||||
|---|---|---|---|---|
| 2006 | IE7 | IE6 | Fx | O |
| December | 10.7% | 45.3% | 30.3% | 1.5% |
| November | 7.1% | 49.9% | 29.9% | 1.5% |
| October | 3.1% | 54.5% | 28.8% | 1.4% |
| September | 2.5% | 55.6% | 27.3% | 1.6% |
| August | 2.0% | 56.2% | 27.1% | 1.6% |
| July | 1.9% | 56.3% | 25.5% | 1.4% |
| June | 1.6% | 58.2% | 24.9% | 1.4% |
| May | 1.1% | 57.4% | 25.7% | 1.5% |
| April | 0.7% | 58.0% | 25.2% | 1.5% |
| March | 0.6% | 58.8% | 24.5% | 1.5% |
| February | 0.5% | 59.5% | 25.1% | 1.5% |
| January | 0.2% | 60.3% | 25.0% | 1.6% |
Source: http://w3schools.com