Domains per Country
Top Four Countries
| Domains per Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country or Region | Natinal Domain | .com | .net | .org | .int | .info | .edu | Total |
| 1 | United States (.us, .gov, .mil, .edu) | 1.190.480 | 4.260.000 | 206.000 | 1.830.000 | 1.290 | 2.682 | 922.000 | 8.428.573 |
| 2 | United Kingdom (.uk) | 639.000 | 193.000 | 12.200 | 53.300 | 58 | 2.190 | 101 | 905.190 |
| 3 | Germany (.de) | 182.000 | 114.000 | 4.030 | 42.000 | 855 | 3.580 | 350 | 358.978 |
| 4 | Canada (.ca) | 155.000 | 124.000 | 3.260 | 15.000 | 455 | 2.260 | 1.010 | 303.589 |
Source: http://www.webometrics.info