Ten Most Visited Sites

Global

Ten Most Visited Sites - GLOBALLY
# Site Name Site URL # of Sites that link % Global Internet Visitors
1 Yahoo http://www.yahoo.com 76.894 27.85%
2 Google http://www.google.com 328.120 26.75%
3 You Tube http://www.youtube.com 85.611 17%
4 Windows Live http://www.live.com 4.920 22.6%
5 Microsoft Networks http://www.msn.com 19.552 16.85%
6 My Space http://www.myspace.com 77.328 5.405%
7 Facebook http://www.facebook.com 4.731 5.575%
8 Wikipedia http://www.wikipedia.org 111.906 8.87%
9 Hi5 http://www.hi5.com 1.264 3.34%
10 Orkut http://www.orkut.com 10.620 3.245%

Source: http://www.alexa.com

Top

Ten Most Visited Sites

Canada

Ten Most Visited Sites in Canada
# Site Name Site URL # of Sites that link % Global Internet Visitors
1 Facebook http://www.facebook.com 4.731 5.575%
2 Google Canada http://www.google.ca 7.253 1.09%
3 Yahoo http://www.yahoo.com 76.894 27.85%
4 Windows Live http://www.live.com 4.920 22.6%
5 You Tube http://www.youtube.com 85.611 17%
6 Google http://www.google.com 328.120 26.75%
7 Microsoft Networks http://www.msn.com 19.552 16.85%
8 Wikipedia http://www.wikipedia.org 111.906 8.87%
9 Megaupload http://www.megaupload.com 14.445 5.655%
10 EBay Canada http://www.ebay.ca 735 0.115%

Source: http://www.alexa.com

Top

Ten Most Visited Sites

United States

Ten Most Visited Sites in the United States
# Site Name Site URL # of Sites that link % Global Internet Visitors
1 Google http://www.google.com 328.120 26.75%
2 Yahoo http://www.yahoo.com 76.894 27.85%
3 My Space http://www.myspace.com 77.328 5.405%
4 You Tube http://www.youtube.com 85.611 17%
5 Facebook http://www.facebook.com 4.731 5.575%
6 Windows Live http://www.live.com 4.920 22.6%
7 EBay http://www.ebay.com 19.216 1.885%
8 Wikipedia http://www.wikipedia.org 111.906 8.87%
9 Microsoft Networks http://www.msn.com 19.552 16.85%
10 Craiglist.org http://www.craiglist.org 6.083 0.505%

Source: http://www.alexa.com

Top

Most Linked Sites

2007

Among the globally most linked sites in 2007, we can cite the following:

Other sites include: http://www.mapquest.com, http://www.real.com, http://www.maps.yahoo.com, http://www.winzip.com, http://www.java.com

Source: http://www.alexa.com

Top