Internet Penetration Rate

Top Ten Countries

World Internet Usage and Population Statistics
# Country or Region Penetration - % Population Internet Users Latest Data Population (2007 Est.) Source of Latest Data
1 Iceland 86.3% 258.000 299.076 ITU - Sept/06
2 Sweden 75.6% 6.890.000 9.107.795 ITU - March/07
3 New Zealand 74.9% 3.200.000 4.274.588 ITU - Sept/05<
4 Portugal 73.8% 7.782.760 10.539.564 IWS - March/06
5 Netherlands 73.3% 12.060.000 16.447.682 ITU - March/07
6 Australia 71.9% 15.085.600 20.984.595 Neilsen NR - May/07
7 United States 69.7% 210.575.287 301.967.681 Neilsen NR - May/07
8 Falkland Islands 69.4% 1.900 2.736 CIA - Dec/02
9 Denmark 69.2% 3.762.500 5.438.698 ITU - Sept/05
10 Hong Kong (China) 68.2% 4.878.713 7.150.254 Neilsen NR - Feb/05

Source: http://www.internetworldstats.com

Top

Technology Penetration

As of November 1st, 2007

Based on a sample of 1,194,898 web sites, the following table illustrates the penetration rate of a variety of client side technologies:

Technology Sites Percentage
JavaScript 711,147 59.52%
Frames 173,426 14.51%
StyleSheets 659,911 55.23%
Java 12,878 1.08%
IFrames 133,264 11.15%
 
GIF Images 740,661 61.99%
JPG Images 659,533 55.20%
PNG Images 130,100 10.89%
 
Flash/Shockwave 149,377 12.50%

Source: http://www.securityspace.com

Top